For researchers
The county-harmonized layer
We collapse each county to one representative code (the longest code within it), so the corpus is comparable county-to-county and weighted toward the law that governs the most people.
3,144
US counties
1,071
With a representative code
79.6%
US population covered
Largest harmonized counties
By sections in the representative code.
| County | State | Representative | Vendor | Sections | Population |
|---|---|---|---|---|---|
| Los Angeles County | CA | place:0644000 place | Municode | 13k | 9.7M |
| Santa Clara County | CA | place:0668000 place | Municode | 11k | 1.9M |
| Travis County | TX | place:4805000 place | Municode | 8.1k | 1.3M |
| Wayne County | MI | place:2622000 place | Municode | 8.1k | 1.8M |
| King County | WA | place:5363000 place | Municode | 7.7k | 2.3M |
| San Bernardino County | CA | county:06071 county | American Legal | 6.8k | 2.2M |
| Hennepin County | MN | place:2743000 place | Municode | 5.5k | 1.3M |
| Miami-Dade County | FL | county:12086 county | Municode | 5.3k | 2.7M |
| Alameda County | CA | place:0653000 place | Municode | 5.2k | 1.6M |
| Franklin County | OH | place:3918000 place | Municode | 5.2k | 1.3M |
| Harris County | TX | place:4835000 place | Municode | 5.1k | 4.8M |
| Broward County | FL | county:12011 county | Municode | 4.9k | 2.0M |
| Suffolk County | NY | county:36103 county | eCode360 | 4.9k | 1.5M |
| Clark County | NV | county:32003 county | Municode | 4.2k | 2.3M |
| Bexar County | TX | place:4865000 place | Municode | 4.1k | 2.1M |
| Riverside County | CA | place:0662000 place | Municode | 3.7k | 2.5M |
| Orange County | FL | place:1253000 place | Municode | 3.6k | 1.5M |
| Tarrant County | TX | place:4827000 place | American Legal | 3.5k | 2.2M |
| Hillsborough County | FL | county:12057 county | Municode | 3.3k | 1.5M |
| Orange County | CA | place:0636770 place | Municode | 3.1k | 3.1M |
| Maricopa County | AZ | place:0465000 place | Municode | 3.0k | 4.6M |
| Cook County | IL | county:17031 county | Municode | 2.7k | 5.1M |
| Salt Lake County | UT | place:4967000 place | Municode | 2.7k | 1.2M |
| Dallas County | TX | place:4847892 place | Municode | 2.6k | 2.6M |
| Palm Beach County | FL | place:1207300 place | Municode | 2.5k | 1.5M |
| Sacramento County | CA | place:0613588 place | Municode | 2.4k | 1.6M |
| San Diego County | CA | place:0650398 place | Municode | 2.4k | 3.3M |
| Oakland County | MI | place:2674900 place | Municode | 2.0k | 1.3M |
| Cuyahoga County | OH | place:3908364 place | Municode | 1.8k | 1.2M |
| Middlesex County | MA | place:2511000 place | Municode | 1.8k | 1.6M |
| Nassau County | NY | place:3633139 place | eCode360 | 1.7k | 1.4M |
| Allegheny County | PA | place:4250528 place | eCode360 | 1.6k | 1.2M |
| Collin County | TX | place:4858016 place | Municode | 1.6k | 1.2M |
| Wake County | NC | place:3710740 place | American Legal | 1.4k | 1.2M |
| Mecklenburg County | NC | place:3712000 place | Municode | 1.1k | 1.2M |
| Kings County | NY | — | 2.6M | ||
| Queens County | NY | — | 2.3M | ||
| New York County | NY | — | 1.6M | ||
| Philadelphia County | PA | — | 1.6M | ||
| Bronx County | NY | — | 1.4M |
County harmonization — one representative code per county (longest-code rule)